Airport Industrial Park
of Warren and Washington Counties, New York

Click to go to WWIDA Website Click to go to WCLDC facebook site Click to go to Washington County Local Development Corporation Website Click to go to Waren County Economic Development Corporation Website

Available Sites As of 12/31/2010

Lot Number Tax Parcel Acres
3 137.-2-1.4 2.53
4 137.-2-1.5 1.77
5 137.-2-1.6 1.83
6 137.-2-1.7 1.87
7 137.-2-1.8 3.00
11 137.-2-1.12 3.29
16 137.-2-1.17 1.79
17 137.-2-1.18 1.74
18 137.-2-1.19 2.11
19 137.-2-1.20 5.08
20 137.-2-1.21 4.21
21 137.-2-1.22 6.60
22 137.-2-1.23 4.91
23 137.-2-1.24 2.30
24 137.-2-1.25 2.33
25 137.-2-1.26 1.96
26 137.-2-1.27 1.81
27 137.-2-1.28 1.76
28 137.-2-1.29 1.79
29 137.-2-1.30 2.06
30 137.-2-1.31 2.68
31 137.-2-1.32 2.68
32 137.-2-1.33 2.10
33 137.-2-1.34 1.94
34 137.-2-1.35 2.07


 

 

Find a Home for Your Business in the Airport Industrial Park of Warren and Washington Counties, New York

For parcel information click on the Tax Parcel ID number. The first time on the Washington County SDG Image Mate site enter thru the Public Access button. 

The Airport Industrial Park is the site of choice for regional and national companies desiring a world-class setting and a vibrant community.